DORA is the institutional repository and bibliography for all research articles and other publications affiliated
with the four research institutes within the ETH Domain (Eawag, Empa, WSL and PSI) and hosted by the Lib4RI. DORA is based on the open source software framework Islandora, which uses Drupal, Fedora and SOLR as components. As a service to our users we developed an ingestion workflow, which you can find freely available on GitHub.
DORA acts simultaneously as:
- Bibliography — DORA records the scientific publications produced at the research institutes and is a source for publication lists on the institutional websites and for academic reports
- Archive — DORA preserves the full text of the institutes publications and makes them freely available to all internal members
- Open Access (OA) Repository — Researchers are able to make a full text version of their scientific articles freely available in DORA (green road to OA), thus facilitating compliance with the OA policies of many research funders
Currently publications are recorded in DORA, of which have a full text document available and are Open Access. The table below shows some statistics for the DORA repository:
DORA Eawag | DORA Empa | DORA PSI1 | DORA WSL | Total | Publications related to PSI facilities | |
---|---|---|---|---|---|---|
Publications | ||||||
With full text | ||||||
Open Access | ||||||
Accepted Version | ||||||
Journal Articles in 2022 | ||||||
Open Access | ||||||
With embargo | ||||||
Restricted | ||||||
Journal Articles in 2023 | ||||||
Open Access | ||||||
With embargo | ||||||
Restricted | ||||||
Journal Articles in 2024 | ||||||
Open Access | ||||||
With embargo | ||||||
Restricted | ||||||
Views in 2020 | 258 663 | 196 841 | 167 662 | 361 572 | 984 738 | 22 809 |
Downloads in 2020 | 207 379 | 150 960 | 132 343 | 248 214 | 738 896 | 17 720 |
Views in 2021 | 392 886 | 329 088 | 385 085 | 518 176 | 1 625 235 | 49 936 |
Downloads in 2021 | 277 885 | 260 922 | 300 786 | 377 649 | 1 217 242 | 35 709 |
Views in 2022 | 474 832 | 436 215 | 531 576 | 699 558 | 2 142 181 | 67 405 |
Downloads in 2022 | 295 462 | 275 650 | 340 854 | 430 412 | 1 342 378 | 47 132 |
Views in 2023 | 265 781 | 271 734 | 247 808 | 485 534 | 1 270 857 | 34 898 |
Downloads in 2023 | 201 926 | 216 972 | 185 399 | 368 564 | 972 861 | 30 498 |
1) In this column only publications by PSI authors. Publications relating to PSI facilities compiled by external authors only are listed separately in the last column.